01 - Database Connection Sucessful!
RV Camping, Travel and Reviews at RV Tech Mag
WELCOME!
   Facebook    RSS Feed

Cruzer's RV TechMag is the ultimate source for technical articles, travel destinations, road tests and reviews as well as the latest and greatest RV products and accessories and editorial commentary related to the RV lifestyle. You may choose from the following selections to narrow down your area of interest.

All Articles Reviews Tech Travel Misc


Tiffin Motorhome Pricing


/articlepics/44_tiffinpricing_image-1.jpg

This page is an index to any previous price lists that I have obtained. It'll be a repository where I will archive non-current price lists that have been updated or changed. You can use these to determine what the original MSRP was of a used coach that you may be considering purchasing. Keep in mind that Tiffin motorhomes use a Manufacturer's Suggested Retail Price List (MSRP) to establish pricing. Naturally, no one pays MSRP on a motorhome and dealers discount them pretty well. But the MSRP price lists form a basis to establish a common baseline to discount from. In the earlier years Tiffin had two price lists - an east coast and west coast. All of the price lists that I will post will be east coast price lists. The west coast price lists will have a slightly higher base unit cost to allow for the extra freight charges incurred in getting these RVs to the west coast dealers. So, if your dealer is west of the Mississippi River, you will see a slightly higher base price than an east coast dealer.

Index

2007 Allegro Pricing

2007 Allegro Bay Pricing (Nov 2, 2006)

2007 Phaeton Pricing (Nov 14, 2006)

2007 Allegro Bus Pricing

2008 Allegro Pricing (Nov 7, 2007)

2008 Allegro Bay Pricing (Nov 7, 2007)

2008 Phaeton Pricing (Nov 7, 2007)

2008 Allegro Bus Pricing (Nov 7, 2007)

2008 Zephyr Pricing (Oct 8, 2007)

2009 Allegro Pricing (May 22, 2008)

2009 Allegro Bay Pricing (Mar 19, 2008)

2009 Allegro RED Pricing (April 15, 2008)

2009 Phaeton Pricing (July 21, 2008)

2009 Allegro Bus Pricing (March 21, 2008)

2009 Zephyr Pricing (April 15, 2008)

2010 Allegro Pricing (Dec 10, 2009)

2010 Allegro RED Pricing (March 17, 2010)

2010 Phaeton Pricing (Dec 10, 2009)

2010 Allegro Bus Pricing (Dec 10, 2009)

2010 Allegro Bus Pricing (Feb 3, 2010 - EPA 2010 Engines)

2010 Zephyr Pricing (Dec 10, 2009)

2011 Allegro Pricing (June 10, 2010)

2011 Allegro Breeze Pricing (Mar 7, 2011)

2011 Allegro RED Pricing (Feb 11, 2011)

2011 Allegro Bus Pricing (Feb 11, 2011)

2012 Allegro Pricing (Feb 6, 2012)

2012 Allegro Breeze Pricing (Aug 31, 2011)

2012 Allegro RED Pricing (Feb 11, 2011)

2012 Phaeton Pricing (Dec 10, 2009)

2012 Allegro Bus Pricing (Feb 11, 2011)

2013 Allegro Pricing (Sep 11, 2012)

2013 Allegro Breeze Pricing (Sep 11, 2012)

2013 Allegro RED Pricing (Sep 11, 2012)

2013 Phaeton Pricing (Sep 11, 2012)

2013 Allegro Bus Pricing (Sep 24, 2012)

2014 Allegro Pricing (Oct 28, 2013)

2014 Allegro Breeze Pricing (May 23, 2013)

2014 Allegro RED Pricing (May 31, 2013)

2014 Phaeton Pricing (May 6, 2013)

2014 Allegro Bus Pricing (June 18, 2013)

2015 Allegro Pricing (May 9, 2014)

2015 Allegro RED Pricing (May 14, 2014)

2015 Allegro Breeze Pricing (April 23, 2014)

2016 Allegro Pricing (January 6, 2015)

2015 Phaeton Pricing (July 11, 2014)

2015 Allegro Bus Pricing (June 2, 2014)

2016 Allegro Pricing (January 6, 2015)

2016 Phaeton Pricing (May 26, 2015)

2016 Allegro Bus Pricing (June 15, 2015)

Return to Current Pricing Page


Return to Home Page

If you enjoyed this article be sure to recommend RVtechMag.com to your friends, like us on Facebook or Twitter or subscribe to our RSS feed.

         Twitter Facebook Subscribe to RSS Feed












Article Sections

Departments

Website Areas

Road Tests and Reviews Home Page About Me
Tech Articles RSS Feeds Site Map
Travel Destinations Announcements Privacy Policy
Misc Articles Contact Us Advertise With Us
Helpful Links  

 
© Copyright 2017 Mark Quasius All Rights Reserved
For more information feel free to Contact Us